Main Specification of Wheel Loader
| Overall Dimension | |
| Length(with bucket on ground) | 8215(mm) |
| Width(to outside of wheels) | 2800(mm) |
| Bucket width | 2946(mm) |
| Height(To the top of the cab) | 3450(mm) |
| Wheel base | 3350(mm) |
| Tread | 2200(mm) |
| Min. ground clearance | 450(mm) |
| Main Technical Specification | |
| Rated load | 5000(Kg) |
| Operating weight | 16300KG |
| Rated bucket capacity | 3.0(m3) |
| Max. breakout force | 160kN |
| Max. dump clearance | 3050(mm) |
| Dump reach | 1107(mm) |
| Dump angle at any position | ≥450 |
| Digging depth(with bucket bottom horizontal) | 165(mm) |
| Min. turning radius | |
| Outside of bucket | 6675(mm) |
| Outside of rear wheel | 5879(mm) |
| Pivot angle frame | 400 |
| Oscillating angle of rear axle | +13o |
| Lifting time of bucket | ≤5.8(sec.) |
| Lowering time of bucket | ≤3.8(sec.) |
| Dumping time | ≤1.2(sec.) |
| Traveling speed(Km/h),3 forward and 3 reverse | |
| 1st gear | 7.05/9.0 |
| 2nd gear | 11.7/16.0 |
| 3rd gear | 34.6/38.24 |
| Diesel Engine | |
| Model | ShangChai C6121 engine |
| Type | Direct injection. Turbocharge. Water cooling |
| Rated output | 158(Kw) |
| Inter-bore of cylinder/stroke | 121/152(mm) |
| Total exhaust of cylinder | 10.5(L) |
| Model of starting motor | KB-24V |
| Power of start motor | 7.5(KW) |
| Voltage of starting motor | 24(V) |
| Rated speed | 2200(r/min.) |
| Max. Torque | >843(N.m) |
| Starting type | Electric |
| Min. specific fuel consumption | <235(g/Kw.h) |
| Engine specific oil consumption | 0.95-1.77(g/Kw.h) |
| Net weight | 960(Kg) |
| Transmission System | |
| Torque Converter | |
| Type | 3-elements.single stage |
| Torque ratio | 2.55 |
| Cooling type | Pressure oil circulating |
| Transmission case | |
| Model | Z50H.4 |
| Type | power shift, spur gear constant-mesh |
| Gear shift position | 3 Forward and 3 reverse gears |
| Axle and Tire | |
| Type of main reducer | spiral bevel gear, single stage |
| Gear ratio of main reducer | 4.625 |
| Type of final reducer | Single stage planetary |
| Gear of ratio of final reducer | 4.9286 |
| Total ratios | 22.795 |
| Max. traction | 137kN |
| Size of tire | 23.5-25-16PR |
| Working Device Hydraulic System | |
| Model of oil pump | CBGj 3100 (For C6121) |
| System pressure | 200(kgf/cm2) |
| Model of Muti-way directional valve | D32Ⅲ-YL20 |
| Pilot valve | DJS3-UX/UU/XX |
| (D*L)Dimension of lifting cylinder | Ф160*90*715(mm) |
| (D*L)Dimension of tilting cylinder | Ф180*90*530(mm) |
| Steering System | |
| Type | Middle articulated frame. Co-axis flow amp. Steering |
| Model of steering pump | CBGj 2063/1016-XF |
| Model of redirector | TLF1-E1000B+FKB6020 |
| Model of priority valve | YXL-F160L-N7-H |
| System pressure | 16MPa |
| Dimension of steering cylinder | Ф90*45*435(mm) |
| Brake System | |
| Type of traveling brake | Caliper disc brake Air over oil activate 4 wheel brake |
| Air pressure | 7-8(kgf/cm2) |
| Type of emergency brake | Manual control cutting-off air brake |
| Type of parking brake | inner expand hoof Automatic boosting. inner expand hoof |
| Oil Capacity | |
| Fuel(diesel) | 250(L) |
| Engine lubricating oil | 42(L) |
| Oil for converter and gear box | 42(L) |
| Oil for hydraulic system | 180(L) |
| Oil for driving axles(F/R) | 20/20(L) |
Wheel Loader SWL60F 179kw Cummins 6CTAA8.3 engine
Wheel Loader SWL50DDirect injection, turbocharged, water cooled.
Amphibious Excavator SWEA80 56.5kw Yanmar 4TNV98T
Crawler Excavator SWE230LC126kw Cummins 6BTA5.9 engine
Crawler Bulldozer SWD7P169kw Cummins NT855 engineOn these pages contains road construction machines and equipments such as asphalt paver, motor grader, crawler bulldozer, road roller etc. and construction machines and equipments as wheel loader, crawler loaders, backhoe loader, and other heavy duty equipments as concrete mixer truck, stone crusher, and heavy crushing machines.
The website is supported by ETW INTERNATIONAL (called ETW), all the products are cited www.etwinternational.com, ETW strictly checks the conditions of enterprises which want to use ETW to promote markets. As they must have their own factories to produce the products they want to sell through ETW, must be registered by Government and have no bad recorders.
ETW offers 18 languages for users easily and crystal clearly understand what the sellers talk about the products and companies. If you can not find what you want here, click the links to use ETW INTERNATIONAL WITH 18 LANGUAGIES.