Specification of Crawler Excavator
Overall Dimension
| Length(with bucket on ground) |
9760(mm) |
| Width(600mm crawler shoes ) | 3000(mm) |
| Ground length (in transportation) | 4510(mm) |
| Height(To the top of the boom) | 3280(mm) |
| Height(To the top of the cab) | 2775(mm) |
| Counter weight ground clearance | 1060(mm) |
| Track gauge | 2400(mm) |
| Tail swing radius | 2940(mm) |
| Min. ground clearance | 465(mm) |
| Rotating platform width | 2710(mm) |
| Counter weight clearance | 1060(mm) |
| Crawler ground length | 3720(mm) |
| overall length of crawler | 4510(mm) |
| Reach from swing center to tail | 2940(mm) |
| Standard arm length | 2900(mm) |
Main Technical Specification
| Operating weight |
21000KG |
| Rated bucket capacity | 0.9 (m3) |
| Max. breakout force | |
| Bucket digging force | 120.5KN |
| Arm crowding force | 97KN |
| Max. digging height | 9228mm |
| Max. dumping clearance | 6410(mm) |
| Max. digging depth | 6540mm |
| Max. digging reach | 10000(mm) |
| Min. front swing radius | 2870mm |
| Max. pulling force | 183KN |
| Max. travel speed(double modes) | 5.3/3.2km/h |
| Contact area pressure ratio | 41.83 Kpa |
| Pressure of system | 30Mpa |
| Max. grabble ability | 65° |
Diesel Engine
| Model |
Cummins 6BTA5.9-C173 |
| Type | Water cooling .Direct injection. Turbocharged. |
| Rated output | 126Kw/171HP @2150rpm |
| Inter-bore of cylinder/stroke | 105/125(mm) |
| Total exhaust of cylinder | 6.5(L) |
| Power of start motor | 4.5(KW) |
| Voltage of starting motor | 24(V) |
| Rated speed | 2150(r/min.) |
| Max. Torque | 583(N.m) |
| Starting type | Electric |
| Min. specific fuel consumption | 264(g/Kw.h) |
| Net weight | 489(Kg) |
Working Device Hydraulic System
| Main pump(Kawasaki , import from Japan) |
| Model K3V112DT |
Piston pump |
| Max. flow | 210×2L/min |
| Hydraulic motor | |
| Propel hydraulic motor | Two axial-piston motors |
| Swing hydraulic motor | Axial-piston motors |
| Safety valve | 32Mpa |
| Boom, arm and bucket circuit | 35.5Mpa |
| Propel circuit | 34Mpa |
| Swing circuit | 25Mpa |
| Control circuit | 3.9Mpa |
| Cylinders Inter-bore×cylinder stroke×diameter of piston-rod |
| Boom cylinder | Ф120*1221*Ф85(mm) |
| Arm cylinder | Ф135*1475*Ф95(mm) |
| Bucket cylinder | Ф115*1060*Ф80(mm) |
Swing System (swing motor: Toshiba, SG08E-161, import from Japan)
| Drive Type |
Hydraulic driven swing |
| Reduction unit | Double row planetary gearbox |
| Swing lubrication | Grease bath |
| Swing brake | Multi-plate wet brake |
| Swing speed | 13.5rpm |
Liquid Coolant and Lubricant
| Fuel tank(diesel tank) |
400(L) |
| Engine oil | 21.5(L) |
| Cooling System (water tank) | 27(L) |
| Track driver | 5.4(L) |
| Swing driver | 3.4(L) |
| Hydraulic oil | 220(L) |
On these pages contains road construction machines and equipments such as asphalt paver, motor grader, crawler bulldozer, road roller etc. and construction machines and equipments as wheel loader, crawler loaders, backhoe loader, and other heavy duty equipments as concrete mixer truck, stone crusher, and heavy crushing machines.
The website is supported by ETW INTERNATIONAL (called ETW), all the products are cited www.etwinternational.com, ETW strictly checks the conditions of enterprises which want to use ETW to promote markets. As they must have their own factories to produce the products they want to sell through ETW, must be registered by Government and have no bad recorders.
ETW offers 18 languages for users easily and crystal clearly understand what the sellers talk about the products and companies. If you can not find what you want here, click the links to use ETW INTERNATIONAL WITH 18 LANGUAGIES.